1 | PKR | 287.81000 | 287.86000 | 287.86000 | 287.81000 | 02:58 PM |
2 | EUR | 1.05850 | 1.05880 | 1.05880 | 1.05850 | 12:06 PM |
3 | GBP | 1.22010 | 1.21980 | 1.22010 | 1.21980 | 12:06 PM |
4 | CHF | 0.91531 | 0.91580 | 0.91580 | 0.91531 | 12:21 PM |
5 | JPY | 149.37000 | 149.38000 | 149.38000 | 149.37000 | 12:06 PM |
6 | CAD | 1.35880 | 1.35930 | 1.35930 | 1.35880 | 12:06 PM |
7 | AUD | 0.64260 | 0.64300 | 0.64300 | 0.64260 | 12:06 PM |
8 | INR | 83.17530 | 83.17980 | 83.17980 | 83.17530 | 05:00 AM |
9 | SAR | 3.75030 | 3.75060 | 3.75060 | 3.75030 | 09:21 PM |
10 | AED | 3.67260 | 3.67340 | 3.67340 | 3.67260 | 10:58 AM |
11 | HKD | 7.83100 | 7.83140 | 7.83140 | 7.83100 | 12:06 PM |
12 | CNH | 7.28737 | 7.28745 | 7.28745 | 7.28737 | 05:00 AM |
13 | CNY | 7.30100 | 7.30200 | 7.30200 | 7.30100 | 03:37 AM |
14 | THB | 36.12300 | 37.58900 | 37.58900 | 36.12300 | 05:00 AM |
15 | MYR | 4.69350 | 4.69700 | 4.69700 | 4.69350 | 05:00 AM |
16 | IDR | 15,487.20000 | 15,499.50000 | 15,499.50000 | 15,487.20000 | 05:00 AM |
17 | SGD | 1.36560 | 1.36660 | 1.36660 | 1.36560 | 12:06 PM |
18 | NZD | 0.59920 | 0.59980 | 0.59980 | 0.59920 | 11:39 AM |
19 | MXN | 17.40390 | 17.43390 | 17.43390 | 17.40390 | 12:06 PM |
20 | TRY | 27.40810 | 27.41810 | 27.41810 | 27.40810 | 05:00 AM |
21 | SEK | 10.91530 | 10.92430 | 10.92430 | 10.91530 | 12:06 PM |
22 | ZAR | 18.90810 | 18.93810 | 18.93809 | 18.90809 | 12:06 PM |
23 | NOK | 10.63570 | 10.71950 | 10.71947 | 10.63574 | 12:06 PM |
24 | DKK | 7.05220 | 7.05320 | 7.05320 | 7.05220 | 11:39 AM |
25 | ARS | 350.70200 | 350.85300 | 350.85278 | 350.70165 | 12:20 PM |
26 | BDT | 108.78900 | 112.19000 | 112.19005 | 108.78950 | 09:44 AM |
27 | BHD | 0.37620 | 0.37700 | 0.37700 | 0.37620 | 10:48 AM |
28 | BRL | 5.02064 | 5.06787 | 5.06787 | 5.02064 | 09:44 AM |
29 | KRW | 1,351.93000 | 1,353.93000 | 1,353.93000 | 1,351.93000 | 05:00 AM |
30 | KWD | 0.30904 | 0.30914 | 0.30914 | 0.30904 | 04:04 PM |
31 | LKR | 321.64500 | 328.25800 | 328.25769 | 321.64549 | 09:44 AM |
32 | OMR | 0.38471 | 0.38530 | 0.38530 | 0.38471 | 10:58 AM |
33 | QAR | 3.64540 | 3.64640 | 3.64640 | 3.64540 | 08:30 PM |
34 | RUB | 97.96500 | 98.03500 | 98.03500 | 97.96500 | 05:00 AM |
35 | AFN | 77.18320 | 79.07240 | 79.07240 | 77.18321 | 09:44 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:39 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 AM |
39 | UZS | 12,192.90000 | 12,259.00000 | 12,259.00912 | 12,192.88717 | 09:44 AM |
40 | PHP | 56.62000 | 56.68100 | 56.68100 | 56.62000 | 05:00 AM |
42 | NGN | 770.00000 | 771.00000 | 771.00000 | 770.00000 | 05:00 AM |
43 | KES | 144.61800 | 147.45200 | 147.45194 | 144.61815 | 09:44 AM |
44 | AMD | 393.40000 | 393.40000 | 393.40000 | 393.40000 | 05:00 AM |
45 | TWD | 32.23120 | 32.26120 | 32.26120 | 32.23120 | 05:00 AM |
46 | XAU | 1,848.58000 | 1,849.06000 | 1,849.06000 | 1,848.58000 | 10:32 AM |
47 | XAG | 22.17720 | 22.19480 | 22.19480 | 22.17720 | 10:32 AM |
2,120 | VES | 34.21510 | 34.30100 | 34.30096 | 34.21515 | 05:00 AM |
2,212 | UGX | 3,726.44000 | 3,811.46000 | 3,811.45799 | 3,726.44406 | 09:44 AM |
2,213 | TZS | 2,463.14000 | 2,557.60000 | 2,557.59694 | 2,463.13701 | 09:44 AM |
Data is delayed by 20 minutes
KSE100 | 46,469.60 | 46,232.591 | 46,177.50 | -132.451 | -0.286 | 80,528,410.0 | 5,627,528,613.700 | 0 | 28/09/2023 04:13 PM |
ALLSHR | 31,314.37 | 31,158.706 | 31,120.52 | -91.289 | -0.292 | 177,452,561.0 | 6,931,587,167.010 | 0 | 28/09/2023 04:13 PM |
KSE30 | 16,090.68 | 15,989.211 | 15,969.47 | -183.189 | -1.133 | 47,273,367.0 | 4,497,355,320.280 | 0 | 28/09/2023 04:13 PM |
KMI30 | 78,263.64 | 77,669.370 | 77,542.48 | -403.867 | -0.517 | 56,050,635.0 | 4,517,493,586.510 | 0 | 28/09/2023 04:13 PM |
KMIALLSHR | 22,773.50 | 22,636.455 | 22,604.15 | -94.296 | -0.415 | 117,185,396.0 | 5,823,839,007.380 | 0 | 28/09/2023 04:13 PM |
BKTi | 11,098.01 | 11,025.435 | 11,013.77 | -42.491 | -0.384 | 6,434,522.0 | 376,684,251.730 | 0 | 28/09/2023 04:13 PM |
OGTi | 11,725.99 | 11,652.679 | 11,627.09 | -427.016 | -3.535 | 17,193,762.0 | 1,692,712,565.920 | 0 | 28/09/2023 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business News
More Stories
Tips To Select CPU and RAM For Your VPS Hosting Server
Big Bridge Sways 2024
Top 11 Free 3D Modeling Software in 2024