1 | PKR | 279.28000 | 279.63000 | 279.63000 | 279.28000 | 12:03 PM |
2 | EUR | 1.07959 | 1.07961 | 1.07961 | 1.07959 | 02:02 AM |
3 | GBP | 1.26602 | 1.26611 | 1.26611 | 1.26602 | 02:02 AM |
4 | CHF | 0.86405 | 0.86426 | 0.86426 | 0.86405 | 02:02 AM |
5 | JPY | 146.78800 | 146.79300 | 146.79300 | 146.78800 | 02:02 AM |
6 | CAD | 1.34528 | 1.34537 | 1.34537 | 1.34528 | 02:02 AM |
7 | AUD | 0.65341 | 0.65348 | 0.65348 | 0.65341 | 02:02 AM |
8 | INR | 82.97280 | 82.97580 | 82.97580 | 82.97280 | 02:02 AM |
9 | SAR | 3.75000 | 3.75020 | 3.75020 | 3.75000 | 12:02 PM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 12:02 PM |
11 | HKD | 7.81772 | 7.81805 | 7.81805 | 7.81772 | 02:02 AM |
12 | CNH | 7.19212 | 7.19272 | 7.19272 | 7.19212 | 02:02 AM |
13 | CNY | 7.18130 | 7.18140 | 7.18140 | 7.18130 | 12:02 PM |
14 | THB | 35.52000 | 35.54000 | 35.54000 | 35.52000 | 02:02 AM |
15 | MYR | 4.72700 | 4.73200 | 4.73200 | 4.72700 | 10:30 PM |
16 | IDR | 15,773.70000 | 15,779.00000 | 15,779.00000 | 15,773.70000 | 02:02 AM |
17 | SGD | 1.34134 | 1.34145 | 1.34145 | 1.34134 | 02:02 AM |
18 | NZD | 0.61044 | 0.61054 | 0.61054 | 0.61044 | 02:02 AM |
19 | MXN | 17.22540 | 17.23040 | 17.23041 | 17.22541 | 02:02 AM |
20 | TRY | 30.36480 | 30.36810 | 30.36809 | 30.36479 | 02:02 AM |
21 | SEK | 10.41590 | 10.42460 | 10.42456 | 10.41588 | 02:02 AM |
22 | ZAR | 18.73390 | 18.74090 | 18.74090 | 18.73390 | 02:02 AM |
23 | NOK | 10.53620 | 10.54360 | 10.54358 | 10.53618 | 02:02 AM |
24 | DKK | 6.90498 | 6.90571 | 6.90571 | 6.90498 | 02:02 AM |
25 | ARS | 826.33100 | 826.33900 | 826.33891 | 826.33057 | 02:02 AM |
26 | BDT | 108.39400 | 111.72500 | 111.72481 | 108.39416 | 09:00 PM |
27 | BHD | 0.37699 | 0.37704 | 0.37704 | 0.37699 | 10:39 PM |
28 | BRL | 4.95200 | 4.95500 | 4.95500 | 4.95200 | 02:00 AM |
29 | KRW | 1,333.14000 | 1,333.42000 | 1,333.42000 | 1,333.14000 | 02:02 AM |
30 | KWD | 0.30755 | 0.30765 | 0.30765 | 0.30755 | 12:02 PM |
31 | LKR | 313.66400 | 320.14000 | 320.14026 | 313.66399 | 09:00 PM |
32 | OMR | 0.38495 | 0.38502 | 0.38502 | 0.38495 | 12:02 PM |
33 | QAR | 3.64450 | 3.64650 | 3.64650 | 3.64450 | 12:02 PM |
34 | RUB | 89.98000 | 90.03000 | 90.03000 | 89.98000 | 07:00 PM |
35 | AFN | 73.74610 | 75.59650 | 75.59651 | 73.74615 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:31 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 07:00 PM |
38 | MVR | 15.26000 | 15.56000 | 15.56000 | 15.26000 | 07:00 PM |
39 | UZS | 12,347.50000 | 12,412.20000 | 12,412.22349 | 12,347.46084 | 09:00 PM |
40 | PHP | 56.14800 | 56.17700 | 56.17700 | 56.14800 | 02:02 AM |
42 | NGN | 1,194.00000 | 1,195.00000 | 1,195.00000 | 1,194.00000 | 07:25 PM |
43 | KES | 159.50000 | 161.50000 | 161.50000 | 159.50000 | 01:43 AM |
44 | AMD | 378.86100 | 434.37200 | 434.37231 | 378.86147 | 09:00 PM |
45 | TWD | 31.34950 | 31.37950 | 31.37950 | 31.34950 | 02:02 AM |
46 | XAU | 2,042.86000 | 2,043.08000 | 2,043.08000 | 2,042.86000 | 02:02 AM |
47 | XAG | 22.88430 | 22.89300 | 22.89300 | 22.88430 | 02:02 AM |
2,120 | VES | 36.05140 | 36.14190 | 36.14186 | 36.05145 | 07:00 PM |
2,212 | UGX | 3,783.99000 | 3,867.26000 | 3,867.25508 | 3,783.98882 | 09:00 PM |
2,213 | TZS | 2,544.99000 | 2,545.01000 | 2,545.01500 | 2,544.98500 | 01:21 AM |
Data is delayed by 20 minutes
KSE100 | 62,255.18 | 61,831.477 | 61,831.48 | -147.707 | -0.238 | 56,374,005.0 | 3,248,726,280.700 | -1 | 01/02/2024 12:19 PM |
ALLSHR | 42,037.37 | 41,688.608 | 41,688.61 | -204.071 | -0.487 | 120,169,758.0 | 4,351,653,496.700 | -1 | 01/02/2024 12:19 PM |
KSE30 | 21,067.85 | 20,909.218 | 20,908.72 | -45.109 | -0.215 | 23,603,705.0 | 2,727,788,359.780 | 1 | 01/02/2024 12:19 PM |
KMI30 | 104,310.91 | 103,462.473 | 103,452.59 | -250.416 | -0.242 | 25,024,275.0 | 2,514,896,893.790 | 1 | 01/02/2024 12:19 PM |
KMIALLSHR | 30,449.30 | 30,234.917 | 30,233.95 | -54.861 | -0.181 | 57,433,287.0 | 3,326,428,265.670 | 1 | 01/02/2024 12:19 PM |
BKTi | 15,434.81 | 15,307.896 | 15,305.72 | -5.507 | -0.036 | 10,260,446.0 | 386,637,626.990 | -1 | 01/02/2024 12:19 PM |
OGTi | 16,128.12 | 15,968.454 | 15,878.72 | -62.190 | -0.388 | 13,518,746.0 | 1,725,185,022.570 | 1 | 01/02/2024 12:19 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Marketing
More Stories
Essential tips for new website owners on how to successfully manage a shared hosting account
How Much Time Does It Take To Create a Website?
Employee Appreciation Day: How to build a culture of year-round recognition