1 | PKR | 285.38000 | 285.48000 | 285.48000 | 285.38000 | 02:52 PM |
2 | EUR | 1.07044 | 1.07045 | 1.07045 | 1.07044 | 02:53 PM |
3 | GBP | 1.24463 | 1.24472 | 1.24463 | 1.24461 | 02:53 PM |
4 | CHF | 0.90860 | 0.90900 | 0.90900 | 0.90860 | 02:53 PM |
5 | JPY | 139.78400 | 139.79300 | 139.79300 | 139.78400 | 02:53 PM |
6 | CAD | 1.35690 | 1.35703 | 1.35703 | 1.35690 | 02:53 PM |
7 | AUD | 0.65115 | 0.65120 | 0.65120 | 0.65115 | 02:53 PM |
8 | INR | 82.42890 | 82.43610 | 82.43610 | 82.42890 | 02:53 PM |
9 | SAR | 3.74636 | 3.75552 | 3.75552 | 3.74636 | 02:52 PM |
10 | AED | 3.67246 | 3.67349 | 3.67349 | 3.67246 | 02:52 PM |
11 | HKD | 7.83286 | 7.83304 | 7.83304 | 7.83286 | 02:53 PM |
12 | CNH | 7.12406 | 7.12425 | 7.12425 | 7.12406 | 02:53 PM |
13 | CNY | 7.11080 | 7.11280 | 7.11280 | 7.11080 | 02:53 PM |
14 | THB | 34.76100 | 34.79100 | 34.79100 | 34.76100 | 02:53 PM |
15 | MYR | 4.61000 | 4.61500 | 4.61500 | 4.61000 | 02:46 PM |
16 | IDR | 14,953.60000 | 14,953.70000 | 14,953.70000 | 14,953.60000 | 02:53 PM |
17 | SGD | 1.35230 | 1.35245 | 1.35245 | 1.35230 | 02:53 PM |
18 | NZD | 0.60114 | 0.60122 | 0.60122 | 0.60114 | 02:53 PM |
19 | MXN | 17.67840 | 17.68340 | 17.68344 | 17.67844 | 02:53 PM |
20 | TRY | 20.79150 | 20.80150 | 20.80150 | 20.79150 | 02:53 PM |
21 | SEK | 10.86310 | 10.86560 | 10.86560 | 10.86310 | 02:53 PM |
22 | ZAR | 19.76840 | 19.77590 | 19.77579 | 19.76840 | 02:53 PM |
23 | NOK | 11.15080 | 11.15280 | 11.15280 | 11.15080 | 02:53 PM |
24 | DKK | 6.95703 | 6.95753 | 6.95753 | 6.95703 | 02:53 PM |
25 | ARS | 239.46700 | 239.47600 | 239.47581 | 239.46740 | 02:53 PM |
26 | BDT | 105.46200 | 108.83100 | 108.83093 | 105.46213 | 06:00 AM |
27 | BHD | 0.37416 | 0.37976 | 0.37976 | 0.37416 | 02:52 PM |
28 | BRL | 5.05460 | 5.05760 | 5.05760 | 5.05460 | 02:51 PM |
29 | KRW | 1,320.75000 | 1,322.75000 | 1,322.75000 | 1,320.75000 | 02:53 PM |
30 | KWD | 0.30715 | 0.30815 | 0.30815 | 0.30715 | 02:52 PM |
31 | LKR | 285.30700 | 291.85700 | 291.85694 | 285.30656 | 06:00 AM |
32 | OMR | 0.38355 | 0.38635 | 0.38635 | 0.38355 | 02:52 PM |
33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 AM |
34 | RUB | 80.69750 | 80.76750 | 80.76750 | 80.69750 | 02:53 PM |
35 | AFN | 86.18470 | 88.05630 | 88.05626 | 86.18471 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:20 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.35000 | 15.35000 | 15.25000 | 05:00 AM |
39 | UZS | 11,356.60000 | 11,422.10000 | 11,422.10119 | 11,356.59676 | 06:00 AM |
40 | PHP | 56.16900 | 56.18900 | 56.18900 | 56.16900 | 02:53 PM |
42 | NGN | 460.60000 | 461.60000 | 461.60000 | 460.60000 | 05:24 AM |
43 | KES | 137.65000 | 139.65000 | 139.65000 | 137.65000 | 05:24 AM |
44 | AMD | 356.24700 | 412.39300 | 412.39332 | 356.24719 | 06:00 AM |
45 | TWD | 30.71330 | 30.74330 | 30.74330 | 30.71330 | 02:53 PM |
46 | XAU | 1,959.71000 | 1,959.86000 | 1,959.86000 | 1,959.71000 | 02:52 PM |
47 | XAG | 23.41430 | 23.42380 | 23.42380 | 23.41430 | 02:52 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 26.09850 | 26.16390 | 26.16390 | 26.09850 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 41,481.54 | 41,291.772 | 41,226.95 | -38.790 | -0.094 | 43,295,199.0 | 2,069,210,669.280 | -1 | 01/06/2023 03:09 PM |
ALLSHR | 27,782.62 | 27,631.382 | 27,596.45 | -71.858 | -0.259 | 88,211,864.0 | 2,484,280,930.210 | -1 | 01/06/2023 03:09 PM |
KSE30 | 14,742.89 | 14,668.885 | 14,642.98 | -11.185 | -0.076 | 21,876,849.0 | 1,501,358,550.090 | -1 | 01/06/2023 03:09 PM |
KMI30 | 71,750.29 | 71,375.920 | 71,175.17 | 35.960 | 0.050 | 27,894,840.0 | 1,355,915,006.720 | 1 | 01/06/2023 03:09 PM |
KMIALLSHR | 20,145.28 | 20,025.721 | 19,994.33 | -54.481 | -0.271 | 52,548,051.0 | 1,733,606,219.520 | -1 | 01/06/2023 03:09 PM |
BKTi | 9,252.91 | 9,159.540 | 9,156.73 | -54.219 | -0.589 | 1,471,648.0 | 126,049,183.220 | -1 | 01/06/2023 03:09 PM |
OGTi | 10,552.31 | 10,505.185 | 10,447.11 | 6.311 | 0.060 | 2,727,711.0 | 202,837,135.860 | 0 | 01/06/2023 03:09 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Insurance
More Stories
Biggest stock movers today: Okta, Snowflake, and more (NASDAQ:OKTA)
EU leader warns of risks of wider war; NATO rules out sending troops to Ukraine
Bitcoin soars to two-year high above $56,700 as halving event looms