1 | PKR | 279.60000 | 279.90000 | 279.90000 | 279.60000 | 01:07 PM |
2 | EUR | 1.07680 | 1.07681 | 1.07681 | 1.07680 | 05:33 AM |
3 | GBP | 1.26084 | 1.26087 | 1.26087 | 1.26084 | 05:33 AM |
4 | CHF | 0.87520 | 0.87560 | 0.87546 | 0.87541 | 05:33 AM |
5 | JPY | 149.36800 | 149.37000 | 149.37000 | 149.36800 | 05:33 AM |
6 | CAD | 1.34548 | 1.34554 | 1.34554 | 1.34548 | 05:33 AM |
7 | AUD | 0.65065 | 0.65069 | 0.65069 | 0.65065 | 05:33 AM |
8 | INR | 83.03300 | 83.04800 | 83.04800 | 83.03300 | 05:33 AM |
9 | SAR | 3.74990 | 3.75050 | 3.75050 | 3.74990 | 03:33 PM |
10 | AED | 3.67280 | 3.67300 | 3.67300 | 3.67280 | 03:33 PM |
11 | HKD | 7.82060 | 7.82070 | 7.82070 | 7.82060 | 05:33 AM |
12 | CNH | 7.21441 | 7.21460 | 7.21460 | 7.21441 | 05:33 AM |
13 | CNY | 7.19290 | 7.19430 | 7.19430 | 7.19290 | 02:00 PM |
14 | THB | 35.90000 | 35.92000 | 35.92000 | 35.90000 | 05:33 AM |
15 | MYR | 4.76250 | 4.76750 | 4.76750 | 4.76250 | 04:21 AM |
16 | IDR | 15,621.40000 | 15,653.30000 | 15,653.30000 | 15,621.40000 | 05:33 AM |
17 | SGD | 1.34623 | 1.34637 | 1.34637 | 1.34623 | 05:33 AM |
18 | NZD | 0.61393 | 0.61401 | 0.61401 | 0.61393 | 05:33 AM |
19 | MXN | 17.12630 | 17.13130 | 17.13132 | 17.12632 | 05:33 AM |
20 | TRY | 30.68070 | 30.68430 | 30.68428 | 30.68070 | 05:33 AM |
21 | SEK | 10.47640 | 10.47770 | 10.47765 | 10.47640 | 05:33 AM |
22 | ZAR | 19.02290 | 19.03620 | 19.03620 | 19.02290 | 05:33 AM |
23 | NOK | 10.58370 | 10.58590 | 10.58545 | 10.58370 | 05:33 AM |
24 | DKK | 6.92300 | 6.92400 | 6.92400 | 6.92300 | 05:33 AM |
25 | ARS | 830.64200 | 830.65000 | 830.65031 | 830.64195 | 05:33 AM |
26 | BDT | 107.96000 | 111.30100 | 111.30086 | 107.95961 | 09:00 PM |
27 | BHD | 0.37695 | 0.37700 | 0.37700 | 0.37695 | 10:19 PM |
28 | BRL | 4.99070 | 4.99370 | 4.99370 | 4.99070 | 05:30 AM |
29 | KRW | 1,329.96000 | 1,331.46000 | 1,331.46000 | 1,329.96000 | 05:33 AM |
30 | KWD | 0.30773 | 0.30817 | 0.30817 | 0.30773 | 03:33 PM |
31 | LKR | 309.68800 | 316.18500 | 316.18466 | 309.68778 | 09:00 PM |
32 | OMR | 0.38497 | 0.38504 | 0.38504 | 0.38497 | 03:33 PM |
33 | QAR | 3.64500 | 3.64800 | 3.64800 | 3.64500 | 03:33 PM |
34 | RUB | 91.17000 | 91.19000 | 91.19000 | 91.17000 | 07:00 PM |
35 | AFN | 72.85920 | 74.71550 | 74.71552 | 72.85924 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:55 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 07:00 PM |
38 | MVR | 15.20000 | 15.60000 | 15.60000 | 15.20000 | 07:00 PM |
39 | UZS | 12,299.50000 | 12,364.50000 | 12,364.49361 | 12,299.52480 | 09:00 PM |
40 | PHP | 56.03000 | 56.07800 | 56.07800 | 56.03000 | 05:33 AM |
42 | NGN | 1,444.56000 | 1,445.56000 | 1,445.56000 | 1,444.56000 | 07:25 PM |
43 | KES | 158.50000 | 160.50000 | 160.50000 | 158.50000 | 04:07 AM |
44 | AMD | 377.93300 | 433.62000 | 433.62043 | 377.93288 | 09:00 PM |
45 | TWD | 31.35400 | 31.38400 | 31.38400 | 31.35400 | 05:33 AM |
46 | XAU | 2,032.23000 | 2,032.43000 | 2,032.43000 | 2,032.23000 | 05:33 AM |
47 | XAG | 22.62420 | 22.63180 | 22.63180 | 22.62420 | 05:33 AM |
48 | XPT | 880.88300 | 888.80200 | 888.35490 | 880.88300 | 03:33 PM |
49 | XPD | 882.37400 | 890.19600 | 889.47510 | 883.00420 | 03:33 PM |
2,120 | VES | 36.14690 | 36.23760 | 36.23756 | 36.14691 | 07:00 PM |
2,212 | UGX | 3,791.36000 | 3,874.89000 | 3,874.88979 | 3,791.35923 | 09:00 PM |
2,213 | TZS | 2,524.99000 | 2,525.01000 | 2,525.01500 | 2,524.98500 | 05:15 AM |
Data is delayed by 20 minutes
KSE100 | 63,305.71 | 63,094.119 | 61,781.76 | -1,049.752 | -1.637 | 130,959,883.0 | 8,826,815,767.430 | 1 | 09/02/2024 03:49 PM |
ALLSHR | 42,863.82 | 42,673.451 | 41,986.01 | -640.559 | -1.479 | 220,820,089.0 | 10,837,298,507.610 | 1 | 09/02/2024 03:49 PM |
KSE30 | 21,429.35 | 21,346.687 | 20,763.27 | -364.919 | -1.681 | 69,482,390.0 | 7,727,192,914.150 | 1 | 09/02/2024 03:49 PM |
KMI30 | 106,896.39 | 106,615.440 | 103,175.52 | -2,052.833 | -1.889 | 86,323,347.0 | 7,682,742,871.190 | 1 | 09/02/2024 03:49 PM |
KMIALLSHR | 31,186.08 | 31,057.543 | 30,421.67 | -530.883 | -1.681 | 154,138,096.0 | 9,548,495,660.830 | 1 | 09/02/2024 03:49 PM |
BKTi | 15,676.22 | 15,560.470 | 15,203.48 | -220.428 | -1.397 | 10,232,648.0 | 582,684,118.790 | 0 | 09/02/2024 03:48 PM |
OGTi | 16,665.20 | 16,586.548 | 15,969.85 | -384.363 | -2.265 | 32,695,540.0 | 4,377,691,527.670 | 1 | 09/02/2024 03:49 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Insurance
More Stories
Biggest stock movers today: Okta, Snowflake, and more (NASDAQ:OKTA)
EU leader warns of risks of wider war; NATO rules out sending troops to Ukraine
Bitcoin soars to two-year high above $56,700 as halving event looms