1 | PKR | 287.81000 | 287.86000 | 287.86000 | 287.81000 | 02:58 PM |
2 | EUR | 1.05937 | 1.05945 | 1.05945 | 1.05937 | 12:06 PM |
3 | GBP | 1.22419 | 1.22428 | 1.22428 | 1.22419 | 12:06 PM |
4 | CHF | 0.91062 | 0.91067 | 0.91066 | 0.91062 | 12:06 PM |
5 | JPY | 148.79600 | 148.79800 | 148.79800 | 148.79600 | 12:06 PM |
6 | CAD | 1.34565 | 1.34571 | 1.34571 | 1.34565 | 12:06 PM |
7 | AUD | 0.64750 | 0.64758 | 0.64758 | 0.64750 | 12:06 PM |
8 | INR | 83.07520 | 83.07730 | 83.07730 | 83.07520 | 12:06 PM |
9 | SAR | 3.75030 | 3.75050 | 3.75050 | 3.75030 | 09:06 PM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 09:04 PM |
11 | HKD | 7.82884 | 7.82901 | 7.82901 | 7.82884 | 12:06 PM |
12 | CNH | 7.28800 | 7.28860 | 7.28860 | 7.28800 | 12:06 PM |
13 | CNY | 7.30100 | 7.30200 | 7.30200 | 7.30100 | 03:37 AM |
14 | THB | 36.51400 | 36.52800 | 36.52800 | 36.51400 | 12:06 PM |
15 | MYR | 4.68450 | 4.68950 | 4.68950 | 4.68450 | 11:54 AM |
16 | IDR | 15,473.20000 | 15,475.70000 | 15,475.70000 | 15,473.20000 | 12:06 PM |
17 | SGD | 1.36169 | 1.36184 | 1.36184 | 1.36169 | 12:06 PM |
18 | NZD | 0.60250 | 0.60310 | 0.60310 | 0.60250 | 12:06 PM |
19 | MXN | 17.43280 | 17.43780 | 17.43781 | 17.43281 | 12:06 PM |
20 | TRY | 27.44550 | 27.45550 | 27.45550 | 27.44550 | 12:06 PM |
21 | SEK | 10.86560 | 10.86720 | 10.86718 | 10.86558 | 12:06 PM |
22 | ZAR | 18.85170 | 18.85920 | 18.85916 | 18.85166 | 12:06 PM |
23 | NOK | 10.63590 | 10.63920 | 10.63919 | 10.63593 | 12:06 PM |
24 | DKK | 7.03830 | 7.03930 | 7.03930 | 7.03830 | 12:06 PM |
25 | ARS | 350.01600 | 350.02600 | 350.02610 | 350.01610 | 12:06 PM |
26 | BDT | 108.28900 | 111.69600 | 111.69641 | 108.28873 | 06:00 AM |
27 | BHD | 0.37620 | 0.37700 | 0.37700 | 0.37620 | 12:47 PM |
28 | BRL | 5.03220 | 5.03520 | 5.03520 | 5.03220 | 12:04 PM |
29 | KRW | 1,346.03000 | 1,347.14000 | 1,347.14000 | 1,346.03000 | 12:06 PM |
30 | KWD | 0.30886 | 0.30896 | 0.30896 | 0.30886 | 09:06 PM |
31 | LKR | 320.20100 | 326.82700 | 326.82714 | 320.20105 | 06:00 AM |
32 | OMR | 0.38498 | 0.38503 | 0.38503 | 0.38498 | 08:04 PM |
33 | QAR | 3.64540 | 3.64640 | 3.64640 | 3.64540 | 08:30 PM |
34 | RUB | 96.98350 | 97.05350 | 97.05350 | 96.98350 | 12:06 PM |
35 | AFN | 76.99300 | 78.88610 | 78.88609 | 76.99298 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:21 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.70000 | 15.70000 | 15.25000 | 05:00 AM |
39 | UZS | 12,122.00000 | 12,188.20000 | 12,188.21881 | 12,121.95791 | 06:00 AM |
40 | PHP | 56.57600 | 56.59400 | 56.59400 | 56.57600 | 12:06 PM |
42 | NGN | 777.60000 | 778.60000 | 778.60000 | 777.60000 | 05:26 AM |
43 | KES | 147.25000 | 149.25000 | 149.25000 | 147.25000 | 12:05 PM |
44 | AMD | 362.16700 | 418.96200 | 418.96216 | 362.16656 | 06:00 AM |
45 | TWD | 32.09930 | 32.12930 | 32.12930 | 32.09930 | 12:06 PM |
46 | XAU | 1,870.21000 | 1,870.53000 | 1,870.53000 | 1,870.21000 | 12:06 PM |
47 | XAG | 23.03020 | 23.04150 | 23.04150 | 23.03020 | 12:06 PM |
2,120 | VES | 34.21510 | 34.30100 | 34.30096 | 34.21515 | 05:00 AM |
2,212 | UGX | 3,703.97000 | 3,789.16000 | 3,789.15882 | 3,703.96664 | 06:00 AM |
2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 12:03 PM |
Data is delayed by 20 minutes
KSE100 | 46,469.60 | 46,232.591 | 46,177.50 | -132.451 | -0.286 | 80,528,410.0 | 5,627,528,613.700 | 0 | 28/09/2023 04:13 PM |
ALLSHR | 31,314.37 | 31,158.706 | 31,120.52 | -91.289 | -0.292 | 177,452,561.0 | 6,931,587,167.010 | 0 | 28/09/2023 04:13 PM |
KSE30 | 16,090.68 | 15,989.211 | 15,969.47 | -183.189 | -1.133 | 47,273,367.0 | 4,497,355,320.280 | 0 | 28/09/2023 04:13 PM |
KMI30 | 78,263.64 | 77,669.370 | 77,542.48 | -403.867 | -0.517 | 56,050,635.0 | 4,517,493,586.510 | 0 | 28/09/2023 04:13 PM |
KMIALLSHR | 22,773.50 | 22,636.455 | 22,604.15 | -94.296 | -0.415 | 117,185,396.0 | 5,823,839,007.380 | 0 | 28/09/2023 04:13 PM |
BKTi | 11,098.01 | 11,025.435 | 11,013.77 | -42.491 | -0.384 | 6,434,522.0 | 376,684,251.730 | 0 | 28/09/2023 04:13 PM |
OGTi | 11,725.99 | 11,652.679 | 11,627.09 | -427.016 | -3.535 | 17,193,762.0 | 1,692,712,565.920 | 0 | 28/09/2023 04:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Marketing
More Stories
Essential tips for new website owners on how to successfully manage a shared hosting account
How Much Time Does It Take To Create a Website?
Employee Appreciation Day: How to build a culture of year-round recognition