1 | PKR | 287.03000 | 287.28000 | 287.28000 | 287.03000 | 02:51 PM |
2 | EUR | 1.06903 | 1.06904 | 1.06904 | 1.06903 | 01:53 PM |
3 | GBP | 1.22445 | 1.22448 | 1.22448 | 1.22445 | 01:53 PM |
4 | CHF | 0.90199 | 0.90203 | 0.90203 | 0.90199 | 01:53 PM |
5 | JPY | 151.76600 | 151.76800 | 151.76800 | 151.76600 | 01:53 PM |
6 | CAD | 1.38050 | 1.38100 | 1.38100 | 1.38050 | 01:53 PM |
7 | AUD | 0.63781 | 0.63785 | 0.63785 | 0.63781 | 01:53 PM |
8 | INR | 83.30750 | 83.30950 | 83.30950 | 83.30750 | 01:53 PM |
9 | SAR | 3.75070 | 3.75090 | 3.75090 | 3.75070 | 11:53 PM |
10 | AED | 3.67280 | 3.67310 | 3.67310 | 3.67280 | 11:53 PM |
11 | HKD | 7.81025 | 7.81047 | 7.81047 | 7.81025 | 01:53 PM |
12 | CNH | 7.29743 | 7.29758 | 7.29758 | 7.29743 | 01:53 PM |
13 | CNY | 7.28870 | 7.29070 | 7.29070 | 7.28870 | 11:43 PM |
14 | THB | 35.99000 | 36.01000 | 36.01000 | 35.99000 | 01:53 PM |
15 | MYR | 4.70550 | 4.71050 | 4.71050 | 4.70550 | 05:09 AM |
16 | IDR | 15,694.00000 | 15,708.00000 | 15,708.00000 | 15,694.00000 | 01:53 PM |
17 | SGD | 1.35980 | 1.35995 | 1.35995 | 1.35980 | 01:53 PM |
18 | NZD | 0.58868 | 0.58875 | 0.58875 | 0.58868 | 01:53 PM |
19 | MXN | 17.67750 | 17.68240 | 17.68245 | 17.67745 | 01:53 PM |
20 | TRY | 28.58490 | 28.59490 | 28.59490 | 28.58490 | 01:53 PM |
21 | SEK | 10.88370 | 10.88550 | 10.88547 | 10.88368 | 01:53 PM |
22 | ZAR | 18.68410 | 18.71410 | 18.71410 | 18.68410 | 01:53 PM |
23 | NOK | 11.11830 | 11.12090 | 11.12093 | 11.11833 | 01:53 PM |
24 | DKK | 6.97728 | 6.97783 | 6.97783 | 6.97728 | 01:53 PM |
25 | ARS | 349.82600 | 349.83600 | 349.83640 | 349.82640 | 01:53 PM |
26 | BDT | 108.46200 | 111.83100 | 111.83059 | 108.46192 | 06:00 AM |
27 | BHD | 0.37698 | 0.37708 | 0.37708 | 0.37698 | 11:53 PM |
28 | BRL | 4.89950 | 4.90250 | 4.90250 | 4.89950 | 01:51 PM |
29 | KRW | 1,322.18000 | 1,322.45000 | 1,322.45000 | 1,322.18000 | 01:53 PM |
30 | KWD | 0.30883 | 0.30893 | 0.30893 | 0.30883 | 11:53 PM |
31 | LKR | 323.94600 | 330.49600 | 330.49646 | 323.94623 | 06:00 AM |
32 | OMR | 0.38469 | 0.38528 | 0.38528 | 0.38469 | 08:00 AM |
33 | QAR | 3.64050 | 3.64150 | 3.64150 | 3.64050 | 10:04 PM |
34 | RUB | 92.03650 | 92.10650 | 92.10650 | 92.03650 | 01:53 PM |
35 | AFN | 72.51070 | 74.38220 | 74.38218 | 72.51069 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 01:33 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 04:00 AM |
38 | MVR | 15.12000 | 15.52000 | 15.52000 | 15.12000 | 04:00 AM |
39 | UZS | 12,226.50000 | 12,292.00000 | 12,291.97176 | 12,226.46947 | 06:00 AM |
40 | PHP | 56.08100 | 56.12300 | 56.12300 | 56.08100 | 01:53 PM |
42 | NGN | 801.81000 | 802.81000 | 802.81000 | 801.81000 | 06:00 AM |
43 | KES | 151.16000 | 153.16000 | 153.16000 | 151.16000 | 06:00 AM |
44 | AMD | 374.20300 | 430.34800 | 430.34800 | 374.20345 | 06:00 AM |
45 | TWD | 32.30200 | 32.34300 | 32.34300 | 32.30200 | 01:53 PM |
46 | XAU | 1,938.13000 | 1,938.68000 | 1,938.68000 | 1,938.13000 | 01:53 PM |
47 | XAG | 22.09050 | 22.09880 | 22.09880 | 22.09050 | 01:53 PM |
2,120 | VES | 35.15770 | 35.24590 | 35.24588 | 35.15769 | 04:00 AM |
2,212 | UGX | 3,724.26000 | 3,808.47000 | 3,808.47221 | 3,724.25538 | 06:00 AM |
2,213 | TZS | 2,497.99000 | 2,498.01000 | 2,498.01500 | 2,497.98500 | 01:27 PM |
Data is delayed by 20 minutes
KSE100 | 56,567.92 | 56,567.919 | 55,644.68 | 1,176.549 | 2.124 | 272,253,341.0 | 15,729,594,488.530 | 1 | 13/11/2023 03:08 PM |
ALLSHR | 37,425.19 | 37,425.189 | 36,911.99 | 630.409 | 1.713 | 595,110,354.0 | 20,290,172,096.560 | 1 | 13/11/2023 03:08 PM |
KSE30 | 18,999.77 | 18,999.773 | 18,666.50 | 433.408 | 2.334 | 117,401,690.0 | 11,737,640,843.570 | 1 | 13/11/2023 03:08 PM |
KMI30 | 96,411.05 | 96,403.349 | 95,018.95 | 1,947.010 | 2.061 | 135,060,316.0 | 11,094,183,348.810 | 1 | 13/11/2023 03:08 PM |
KMIALLSHR | 27,588.35 | 27,588.352 | 27,096.50 | 584.478 | 2.164 | 387,624,034.0 | 16,715,627,504.960 | 1 | 13/11/2023 03:08 PM |
BKTi | 13,194.82 | 13,193.495 | 12,966.66 | 216.216 | 1.666 | 13,202,001.0 | 940,892,979.690 | -1 | 13/11/2023 03:08 PM |
OGTi | 12,776.18 | 12,696.167 | 12,620.94 | 67.273 | 0.533 | 20,185,561.0 | 2,092,241,974.770 | 1 | 13/11/2023 03:08 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Insurance
More Stories
Biggest stock movers today: Okta, Snowflake, and more (NASDAQ:OKTA)
EU leader warns of risks of wider war; NATO rules out sending troops to Ukraine
Bitcoin soars to two-year high above $56,700 as halving event looms