1 | PKR | 286.20000 | 286.30000 | 286.30000 | 286.20000 | 02:19 PM |
2 | EUR | 1.08160 | 1.08190 | 1.08190 | 1.08160 | 03:51 PM |
3 | GBP | 1.24460 | 1.24490 | 1.24490 | 1.24460 | 03:51 PM |
4 | CHF | 0.89953 | 0.90001 | 0.90001 | 0.89953 | 04:04 PM |
5 | JPY | 137.96000 | 137.97000 | 137.97000 | 137.96000 | 03:51 PM |
6 | CAD | 1.34930 | 1.34980 | 1.34980 | 1.34930 | 03:51 PM |
7 | AUD | 0.66340 | 0.66597 | 0.66597 | 0.66340 | 03:51 PM |
8 | INR | 82.89800 | 82.91300 | 82.91300 | 82.89800 | 02:41 PM |
9 | SAR | 3.74542 | 3.75467 | 3.75467 | 3.74542 | 03:51 PM |
10 | AED | 3.67130 | 3.67330 | 3.67330 | 3.67130 | 02:41 PM |
11 | HKD | 7.81620 | 7.81630 | 7.81630 | 7.81620 | 03:51 PM |
12 | CNH | 7.02310 | 7.02510 | 7.02510 | 7.02310 | 02:41 PM |
13 | CNY | 7.00620 | 7.00900 | 7.00900 | 7.00620 | 03:51 PM |
14 | THB | 34.29400 | 34.34400 | 34.34400 | 34.29400 | 02:41 PM |
15 | MYR | 4.53600 | 4.54100 | 4.54100 | 4.53600 | 05:00 AM |
16 | IDR | 14,929.00000 | 14,943.00000 | 14,943.00000 | 14,929.00000 | 01:17 PM |
17 | SGD | 1.34390 | 1.34490 | 1.34490 | 1.34390 | 03:51 PM |
18 | NZD | 0.62730 | 0.62780 | 0.62780 | 0.62730 | 02:59 PM |
19 | MXN | 17.79190 | 17.80120 | 17.80120 | 17.79190 | 03:51 PM |
20 | TRY | 19.80000 | 19.82000 | 19.82000 | 19.80000 | 05:00 AM |
21 | SEK | 10.53650 | 10.69130 | 10.69126 | 10.53650 | 03:51 PM |
22 | ZAR | 19.43760 | 19.46560 | 19.46557 | 19.43763 | 03:51 PM |
23 | NOK | 10.88400 | 11.02380 | 11.02381 | 10.88404 | 03:51 PM |
24 | DKK | 6.89170 | 6.89270 | 6.89270 | 6.89170 | 02:59 PM |
25 | ARS | 231.42900 | 231.57700 | 231.57694 | 231.42911 | 04:04 PM |
26 | BDT | 105.36300 | 108.68900 | 108.68943 | 105.36333 | 02:41 PM |
27 | BHD | 0.37354 | 0.37908 | 0.37908 | 0.37354 | 02:41 PM |
28 | BRL | 4.99590 | 5.00590 | 5.00590 | 4.99590 | 02:41 PM |
29 | KRW | 1,323.21000 | 1,327.21000 | 1,327.21000 | 1,323.21000 | 02:41 PM |
30 | KWD | 0.30665 | 0.30765 | 0.30765 | 0.30665 | 02:41 PM |
31 | LKR | 302.96100 | 309.42900 | 309.42856 | 302.96115 | 02:41 PM |
32 | OMR | 0.38400 | 0.38600 | 0.38600 | 0.38400 | 02:41 PM |
33 | QAR | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 AM |
34 | RUB | 79.00000 | 81.00000 | 81.00000 | 79.00000 | 05:00 AM |
35 | AFN | 86.41380 | 88.26170 | 88.26165 | 86.41382 | 02:41 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:26 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 AM |
39 | UZS | 11,415.00000 | 11,479.70000 | 11,479.65076 | 11,414.97667 | 02:41 PM |
40 | PHP | 55.54900 | 55.74900 | 55.74900 | 55.54900 | 02:41 PM |
42 | NGN | 459.00000 | 463.00000 | 463.00000 | 459.00000 | 05:00 AM |
43 | KES | 136.65000 | 138.65000 | 138.65000 | 136.65000 | 05:00 AM |
44 | AMD | 386.42000 | 386.42000 | 386.42000 | 386.42000 | 05:00 AM |
45 | TWD | 30.65300 | 30.61800 | 30.65300 | 30.61800 | 01:17 PM |
46 | XAU | 1,977.58000 | 1,978.15000 | 1,978.15000 | 1,977.58000 | 01:19 PM |
47 | XAG | 23.83720 | 23.85480 | 23.85480 | 23.83720 | 01:19 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 25.94050 | 28.81220 | 28.81223 | 25.94049 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 41,628.79 | 41,599.187 | 41,354.33 | 157.112 | 0.379 | 54,445,137.0 | 2,633,146,564.950 | 0 | 19/05/2023 05:20 PM |
ALLSHR | 27,668.12 | 27,644.465 | 27,401.95 | 202.363 | 0.737 | 120,315,905.0 | 3,277,299,813.120 | 0 | 19/05/2023 05:19 PM |
KSE30 | 14,810.34 | 14,788.350 | 14,712.49 | 28.261 | 0.192 | 30,741,597.0 | 1,829,487,143.940 | 0 | 19/05/2023 05:21 PM |
KMI30 | 71,136.95 | 71,076.656 | 70,563.11 | 327.928 | 0.464 | 33,243,297.0 | 1,615,309,879.600 | 0 | 19/05/2023 05:20 PM |
KMIALLSHR | 19,952.54 | 19,931.265 | 19,732.55 | 165.501 | 0.837 | 84,671,323.0 | 2,431,888,596.930 | 0 | 19/05/2023 05:20 PM |
BKTi | 9,468.86 | 9,428.493 | 9,402.52 | -26.179 | -0.277 | 3,425,181.0 | 231,798,081.450 | 0 | 19/05/2023 05:19 PM |
OGTi | 10,607.04 | 10,592.217 | 10,467.98 | 117.999 | 1.127 | 6,948,845.0 | 520,697,104.100 | 0 | 19/05/2023 05:19 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Loan
More Stories
10 merek aksesori smartphone terbaik di tahun 2024
10 Rumah Sakit Terbaik di Singapura
7 motor sport paling terkenal dan mahal di dunia