1 | PKR | 295.79000 | 295.89000 | 295.89000 | 295.79000 | 11:12 AM |
2 | EUR | 1.08821 | 1.08823 | 1.08823 | 1.08821 | 11:13 AM |
3 | GBP | 1.27336 | 1.27348 | 1.27348 | 1.27336 | 11:13 AM |
4 | CHF | 0.87870 | 0.87886 | 0.87886 | 0.87870 | 11:13 AM |
5 | JPY | 145.25000 | 145.26000 | 145.26000 | 145.25000 | 11:13 AM |
6 | CAD | 1.35418 | 1.35427 | 1.35427 | 1.35418 | 11:13 AM |
7 | AUD | 0.64085 | 0.64087 | 0.64087 | 0.64085 | 11:13 AM |
8 | INR | 83.07000 | 83.07300 | 83.07300 | 83.07000 | 11:13 AM |
9 | SAR | 3.74920 | 3.75080 | 3.75080 | 3.74920 | 08:13 PM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 07:07 PM |
11 | HKD | 7.82771 | 7.82796 | 7.82796 | 7.82771 | 11:13 AM |
12 | CNH | 7.30131 | 7.30191 | 7.30191 | 7.30131 | 11:13 AM |
13 | CNY | 7.20950 | 7.21150 | 7.21150 | 7.20950 | 02:03 PM |
14 | THB | 35.37900 | 35.39300 | 35.39300 | 35.37900 | 11:13 AM |
15 | MYR | 4.64250 | 4.64750 | 4.64750 | 4.64250 | 10:31 AM |
16 | IDR | 15,297.60000 | 15,300.90000 | 15,300.90000 | 15,297.60000 | 11:13 AM |
17 | SGD | 1.35685 | 1.35695 | 1.35695 | 1.35685 | 11:13 AM |
18 | NZD | 0.59313 | 0.59321 | 0.59321 | 0.59313 | 11:13 AM |
19 | MXN | 17.08870 | 17.09370 | 17.09369 | 17.08869 | 11:13 AM |
20 | TRY | 27.10470 | 27.11470 | 27.11470 | 27.10470 | 11:13 AM |
21 | SEK | 10.91910 | 10.92820 | 10.92815 | 10.91914 | 11:13 AM |
22 | ZAR | 19.03580 | 19.04110 | 19.04110 | 19.03580 | 11:13 AM |
23 | NOK | 10.57290 | 10.58460 | 10.58464 | 10.57285 | 11:13 AM |
24 | DKK | 6.84733 | 6.84783 | 6.84783 | 6.84733 | 11:13 AM |
25 | ARS | 349.62800 | 349.63700 | 349.63667 | 349.62840 | 11:13 AM |
26 | BDT | 107.77700 | 111.08400 | 111.08406 | 107.77689 | 05:00 AM |
27 | BHD | 0.37692 | 0.37700 | 0.37700 | 0.37692 | 08:13 PM |
28 | BRL | 4.97540 | 4.97840 | 4.97840 | 4.97540 | 11:09 AM |
29 | KRW | 1,338.08000 | 1,338.09000 | 1,338.09000 | 1,338.08000 | 11:13 AM |
30 | KWD | 0.30764 | 0.30804 | 0.30804 | 0.30764 | 08:13 PM |
31 | LKR | 319.74200 | 326.17200 | 326.17233 | 319.74167 | 05:00 AM |
32 | OMR | 0.38499 | 0.38504 | 0.38504 | 0.38499 | 07:02 PM |
33 | QAR | 3.64190 | 3.64740 | 3.64740 | 3.64190 | 06:29 AM |
34 | RUB | 93.53250 | 93.60250 | 93.60250 | 93.53250 | 11:13 AM |
35 | AFN | 84.00000 | 86.00000 | 86.00000 | 84.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 02:16 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 AM |
38 | MVR | 15.25000 | 15.50000 | 15.50000 | 15.25000 | 05:00 AM |
39 | UZS | 12,050.00000 | 12,100.00000 | 12,100.00000 | 12,050.00000 | 05:00 AM |
40 | PHP | 56.21900 | 56.27100 | 56.27100 | 56.21900 | 11:13 AM |
42 | NGN | 767.47000 | 768.47000 | 768.47000 | 767.47000 | 05:25 AM |
43 | KES | 143.25000 | 145.25000 | 145.25000 | 143.25000 | 11:10 AM |
44 | AMD | 386.15000 | 386.15000 | 386.15000 | 386.15000 | 05:00 AM |
45 | TWD | 31.87800 | 31.88200 | 31.88200 | 31.87800 | 11:13 AM |
46 | XAU | 1,893.04000 | 1,893.27000 | 1,893.27000 | 1,893.04000 | 11:13 AM |
47 | XAG | 22.81820 | 22.82580 | 22.82580 | 22.81820 | 11:13 AM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 31.53270 | 31.61180 | 31.61176 | 31.53267 | 05:00 AM |
2,212 | UGX | 3,691.17000 | 3,773.84000 | 3,773.84490 | 3,691.16573 | 05:00 AM |
2,213 | TZS | 2,504.99000 | 2,505.01000 | 2,505.01500 | 2,504.98500 | 05:25 AM |
Data is delayed by 20 minutes
KSE100 | 48,615.14 | 48,486.249 | 48,406.43 | 160.407 | 0.332 | 52,880,990.0 | 3,602,941,790.480 | 1 | 18/08/2023 11:30 AM |
ALLSHR | 32,171.84 | 32,094.417 | 32,066.85 | 85.314 | 0.267 | 94,850,277.0 | 4,234,570,071.350 | 1 | 18/08/2023 11:30 AM |
KSE30 | 17,304.30 | 17,247.162 | 17,215.42 | 58.497 | 0.340 | 36,333,413.0 | 2,984,265,882.700 | 1 | 18/08/2023 11:30 AM |
KMI30 | 81,949.68 | 81,772.234 | 81,506.15 | 492.152 | 0.606 | 36,963,457.0 | 2,951,793,201.070 | 1 | 18/08/2023 11:30 AM |
KMIALLSHR | 23,462.19 | 23,396.404 | 23,366.37 | 87.839 | 0.377 | 67,097,842.0 | 3,552,057,450.700 | 1 | 18/08/2023 11:30 AM |
BKTi | 12,338.06 | 12,278.007 | 12,248.84 | 5.215 | 0.043 | 3,452,846.0 | 262,541,337.140 | 1 | 18/08/2023 11:30 AM |
OGTi | 12,545.98 | 12,458.919 | 12,393.81 | 110.649 | 0.896 | 17,144,511.0 | 1,480,037,985.340 | -1 | 18/08/2023 11:30 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Accounting
More Stories
Tips from Amanda Malko and Latané Conant
Ethereum Shorts Take A $27 M Hit, Bitcoin Long Positions Suffer Liquidations — Analytics Firm Reveals Large ETH Wallets Hit Record Highs
Patricia Navarro-Velez & Cha Jan Chang Tributes