1 | PKR | 284.65000 | 284.70000 | 284.70000 | 284.65000 | 11:23 AM |
2 | EUR | 1.04571 | 1.04573 | 1.04573 | 1.04571 | 11:25 AM |
3 | GBP | 1.20580 | 1.20584 | 1.20584 | 1.20580 | 11:25 AM |
4 | CHF | 0.92268 | 0.92284 | 0.92284 | 0.92268 | 11:25 AM |
5 | JPY | 149.21300 | 149.22300 | 149.22300 | 149.21300 | 11:25 AM |
6 | CAD | 1.37161 | 1.37170 | 1.37170 | 1.37161 | 11:25 AM |
7 | AUD | 0.63022 | 0.63027 | 0.63027 | 0.63022 | 11:25 AM |
8 | INR | 83.24900 | 83.25200 | 83.25200 | 83.24900 | 11:25 AM |
9 | SAR | 3.75070 | 3.75090 | 3.75090 | 3.75070 | 08:25 PM |
10 | AED | 3.67260 | 3.67330 | 3.67330 | 3.67260 | 08:23 PM |
11 | HKD | 7.83062 | 7.83085 | 7.83085 | 7.83062 | 11:25 AM |
12 | CNH | 7.32691 | 7.32751 | 7.32751 | 7.32691 | 11:25 AM |
13 | CNY | 7.30100 | 7.30200 | 7.30200 | 7.30100 | 03:37 AM |
14 | THB | 37.21400 | 37.23000 | 37.23000 | 37.21400 | 11:25 AM |
15 | MYR | 4.73250 | 4.73750 | 4.73750 | 4.73250 | 11:22 AM |
16 | IDR | 15,625.00000 | 15,639.00000 | 15,639.00000 | 15,625.00000 | 11:25 AM |
17 | SGD | 1.37526 | 1.37541 | 1.37541 | 1.37526 | 11:25 AM |
18 | NZD | 0.58820 | 0.58829 | 0.58829 | 0.58820 | 11:25 AM |
19 | MXN | 18.15950 | 18.16450 | 18.16452 | 18.15952 | 11:25 AM |
20 | TRY | 27.55330 | 27.56330 | 27.56330 | 27.55330 | 11:25 AM |
21 | SEK | 11.11080 | 11.11980 | 11.11979 | 11.11076 | 11:25 AM |
22 | ZAR | 19.40650 | 19.41410 | 19.41405 | 19.40655 | 11:25 AM |
23 | NOK | 10.99180 | 10.99590 | 10.99590 | 10.99180 | 11:25 AM |
24 | DKK | 7.13190 | 7.13290 | 7.13290 | 7.13190 | 11:25 AM |
25 | ARS | 350.02300 | 350.03300 | 350.03340 | 350.02340 | 11:24 AM |
26 | BDT | 108.58000 | 112.01800 | 112.01834 | 108.58043 | 06:00 AM |
27 | BHD | 0.37695 | 0.37700 | 0.37700 | 0.37695 | 07:41 PM |
28 | BRL | 5.16630 | 5.16930 | 5.16930 | 5.16630 | 11:20 AM |
29 | KRW | 1,362.71000 | 1,362.72000 | 1,362.72000 | 1,362.71000 | 11:25 AM |
30 | KWD | 0.30926 | 0.30936 | 0.30936 | 0.30926 | 08:25 PM |
31 | LKR | 320.70600 | 327.39000 | 327.39027 | 320.70553 | 06:00 AM |
32 | OMR | 0.38499 | 0.38500 | 0.38500 | 0.38499 | 06:33 PM |
33 | QAR | 3.64400 | 3.64850 | 3.64850 | 3.64400 | 06:53 PM |
34 | RUB | 99.20750 | 99.27750 | 99.27750 | 99.20750 | 11:25 AM |
35 | AFN | 76.26010 | 78.17000 | 78.16999 | 76.26014 | 06:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:03 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 AM |
39 | UZS | 12,188.30000 | 12,255.20000 | 12,255.16879 | 12,188.32068 | 06:00 AM |
40 | PHP | 56.76900 | 56.78000 | 56.78000 | 56.76900 | 11:24 AM |
42 | NGN | 765.50000 | 766.50000 | 766.50000 | 765.50000 | 05:25 AM |
43 | KES | 147.45000 | 149.45000 | 149.45000 | 147.45000 | 11:22 AM |
44 | AMD | 378.45600 | 435.75400 | 435.75419 | 378.45581 | 06:00 AM |
45 | TWD | 32.39580 | 32.42580 | 32.42580 | 32.39580 | 11:25 AM |
46 | XAU | 1,818.29000 | 1,818.48000 | 1,818.48000 | 1,818.29000 | 11:24 AM |
47 | XAG | 21.02420 | 21.03380 | 21.03380 | 21.02420 | 11:24 AM |
2,120 | VES | 34.38190 | 34.46820 | 34.46815 | 34.38193 | 05:00 AM |
2,212 | UGX | 3,698.65000 | 3,784.59000 | 3,784.59423 | 3,698.64584 | 06:00 AM |
2,213 | TZS | 2,509.99000 | 2,510.01000 | 2,510.01500 | 2,509.98500 | 11:18 AM |
Data is delayed by 20 minutes
KSE100 | 47,199.50 | 47,127.368 | 46,748.79 | 370.565 | 0.793 | 42,721,692.0 | 2,260,417,608.580 | -1 | 04/10/2023 11:40 AM |
ALLSHR | 31,647.87 | 31,617.260 | 31,412.25 | 189.040 | 0.602 | 151,455,203.0 | 2,860,739,789.040 | -1 | 04/10/2023 11:40 AM |
KSE30 | 16,392.78 | 16,364.207 | 16,195.18 | 162.547 | 1.003 | 21,725,250.0 | 1,714,894,601.280 | 1 | 04/10/2023 11:40 AM |
KMI30 | 79,330.68 | 79,209.206 | 78,910.95 | 245.311 | 0.311 | 18,204,621.0 | 1,264,967,970.480 | -1 | 04/10/2023 11:40 AM |
KMIALLSHR | 22,988.50 | 22,965.720 | 22,875.79 | 82.964 | 0.363 | 118,966,990.0 | 1,858,221,804.630 | -1 | 04/10/2023 11:40 AM |
BKTi | 11,521.15 | 11,462.380 | 11,126.52 | 342.125 | 3.077 | 9,592,122.0 | 754,476,759.540 | 0 | 04/10/2023 11:40 AM |
OGTi | 11,844.71 | 11,804.034 | 11,776.21 | -20.310 | -0.172 | 2,185,652.0 | 213,434,906.390 | -1 | 04/10/2023 11:40 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Accounting
More Stories
Michael Oher says Tuohys made ‘false’ claims about money made off his story
Bitcoin retakes $38 000 while rate cut expectations increase
Kyiv’s Harsh Winter Deepens Gloom Over Battlefield Failures