1 | PKR | 284.84000 | 285.04000 | 285.04000 | 284.84000 | 01:23 PM |
2 | EUR | 1.12102 | 1.12104 | 1.12104 | 1.12104 | 01:25 PM |
3 | GBP | 1.29236 | 1.29247 | 1.29247 | 1.29236 | 01:25 PM |
4 | CHF | 0.85789 | 0.85794 | 0.85794 | 0.85789 | 01:25 PM |
5 | JPY | 139.53200 | 139.53400 | 139.53400 | 139.53300 | 01:25 PM |
6 | CAD | 1.31299 | 1.31304 | 1.31304 | 1.31299 | 01:25 PM |
7 | AUD | 0.68331 | 0.68336 | 0.68336 | 0.68331 | 01:25 PM |
8 | INR | 82.03800 | 82.05300 | 82.05300 | 82.03800 | 01:25 PM |
9 | SAR | 3.74600 | 3.75150 | 3.75150 | 3.74600 | 07:43 AM |
10 | AED | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 10:21 PM |
11 | HKD | 7.81328 | 7.81344 | 7.81344 | 7.81328 | 01:25 PM |
12 | CNH | 7.18211 | 7.18230 | 7.18230 | 7.18211 | 01:25 PM |
13 | CNY | 7.17720 | 7.17920 | 7.17920 | 7.17720 | 01:25 PM |
14 | THB | 34.02200 | 34.03600 | 34.03600 | 34.02200 | 01:25 PM |
15 | MYR | 4.54750 | 4.55250 | 4.55250 | 4.54750 | 01:25 PM |
16 | IDR | 14,983.10000 | 14,983.20000 | 14,983.20000 | 14,983.10000 | 01:25 PM |
17 | SGD | 1.32365 | 1.32380 | 1.32380 | 1.32365 | 01:25 PM |
18 | NZD | 0.62851 | 0.62859 | 0.62858 | 0.62851 | 01:25 PM |
19 | MXN | 16.73610 | 16.74110 | 16.74111 | 16.73611 | 01:25 PM |
20 | TRY | 26.92810 | 26.93810 | 26.93810 | 26.92810 | 01:25 PM |
21 | SEK | 10.24320 | 10.24570 | 10.24570 | 10.24320 | 01:25 PM |
22 | ZAR | 17.79630 | 17.80700 | 17.80700 | 17.79630 | 01:25 PM |
23 | NOK | 9.98035 | 9.98235 | 9.98235 | 9.98050 | 01:25 PM |
24 | DKK | 6.64599 | 6.64649 | 6.64649 | 6.64599 | 01:25 PM |
25 | ARS | 268.11700 | 268.12700 | 268.12670 | 268.11670 | 01:25 PM |
26 | BDT | 106.92100 | 110.13000 | 110.12961 | 106.92065 | 06:00 AM |
27 | BHD | 0.37693 | 0.37700 | 0.37700 | 0.37693 | 10:24 PM |
28 | BRL | 4.78940 | 4.79240 | 4.79240 | 4.78940 | 01:24 PM |
29 | KRW | 1,272.38000 | 1,274.38000 | 1,274.38000 | 1,272.38000 | 01:25 PM |
30 | KWD | 0.30657 | 0.30677 | 0.30677 | 0.30657 | 10:24 PM |
31 | LKR | 322.32200 | 328.56100 | 328.56150 | 322.32186 | 06:00 AM |
32 | OMR | 0.38498 | 0.38503 | 0.38503 | 0.38498 | 10:13 PM |
33 | QAR | 3.64000 | 3.64450 | 3.64450 | 3.64000 | 10:23 PM |
34 | RUB | 91.08000 | 91.15000 | 91.15000 | 91.08000 | 01:25 PM |
35 | AFN | 85.00000 | 90.00000 | 90.00000 | 85.00000 | 05:00 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:14 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 07:59 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 AM |
39 | UZS | 11,570.00000 | 11,650.00000 | 11,650.00000 | 11,570.00000 | 07:43 AM |
40 | PHP | 54.51400 | 54.53100 | 54.53100 | 54.51400 | 01:25 PM |
42 | NGN | 786.66000 | 787.66000 | 787.66000 | 786.66000 | 05:38 AM |
43 | KES | 140.75000 | 142.75000 | 142.75000 | 140.75000 | 01:01 PM |
44 | AMD | 363.23300 | 416.71500 | 416.71495 | 363.23282 | 06:00 AM |
45 | TWD | 31.06800 | 31.09800 | 31.09800 | 31.06800 | 01:25 PM |
46 | XAU | 1,982.60000 | 1,982.84000 | 1,982.84000 | 1,982.60000 | 01:24 PM |
47 | XAG | 25.24720 | 25.25980 | 25.25980 | 25.24720 | 01:24 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 28.80670 | 28.87890 | 28.87890 | 28.80670 | 05:00 AM |
2,212 | UGX | 3,624.31000 | 3,704.53000 | 3,704.52905 | 3,624.30585 | 06:00 AM |
2,213 | TZS | 2,444.99000 | 2,445.01000 | 2,445.01500 | 2,444.98500 | 12:11 PM |
Data is delayed by 20 minutes
KSE100 | 45,441.69 | 45,431.346 | 45,067.96 | 336.232 | 0.746 | 94,901,913.0 | 5,379,682,498.630 | -1 | 20/07/2023 01:39 PM |
ALLSHR | 30,439.53 | 30,437.149 | 30,269.59 | 84.815 | 0.279 | 275,589,191.0 | 6,885,973,580.520 | -1 | 20/07/2023 01:39 PM |
KSE30 | 16,253.71 | 16,233.022 | 16,097.39 | 155.474 | 0.967 | 62,356,340.0 | 4,174,349,310.310 | -1 | 20/07/2023 01:39 PM |
KMI30 | 76,668.90 | 76,637.173 | 75,828.98 | 908.990 | 1.200 | 62,279,078.0 | 3,767,483,409.060 | -1 | 20/07/2023 01:39 PM |
KMIALLSHR | 22,234.62 | 22,233.744 | 22,082.56 | 60.366 | 0.272 | 224,536,052.0 | 5,403,990,168.970 | 1 | 20/07/2023 01:39 PM |
BKTi | 11,053.30 | 11,011.817 | 10,924.25 | 84.687 | 0.775 | 9,890,172.0 | 917,205,412.720 | -1 | 20/07/2023 01:39 PM |
OGTi | 11,394.96 | 11,360.276 | 11,271.93 | 119.285 | 1.061 | 10,703,006.0 | 866,797,275.130 | 1 | 20/07/2023 01:39 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
Tags: Business Finance
More Stories
The Key to Boosting Retention
Kim Jong Un Unveils Ambitious ‘Regional Development Policy’ To Modernize Rural North Korea Amid Food Shortages
Industry Leader Revolutionizes Business Financing Through Credit Stacking